Like Maria Said Paz

Peace, music, politics, the human condition

Tuesday, November 05, 2019

Zuckerberg

I've almost written about something several times recently but didn't want to seem like I was praising the person or making them into a hero.  Andre Damon (WSWS):

On Wednesday, Twitter CEO Jack Dorsey announced that his company would ban all political advertisements on its platform. Advertising, Dorsey said, “brings significant risks to politics, where it can be used to influence votes to affect the lives of millions.”

The announcement comes in the midst of an increasingly aggressive campaign by the US intelligence agencies, congressional Democrats and the media to impose censorship, in the guise of “fact-checking.”

Twitter’s action is politically reactionary, with far-reaching consequences. It converts a private corporation, subject to innumerable political and economic pressures, into the arbiter of what may or may not be written and publicized.

Twitter and Facebook acquired mass audiences by facilitating the free flow of information. But having obtained this audience, they are using their power to carry out censorship on behalf of the government.

Dorsey’s action has been counterposed favorably in the media to the stance of Facebook CEO Mark Zuckerberg, who has publicly opposed calls for social media companies to ban or “fact-check” political advertisements.

“I don’t think it’s right for a private company to censor politicians or news in a democracy,” Zuckerberg said in a speech at Georgetown University last month. “Banning political ads favors incumbents and whoever the media chooses to cover.”

Zuckerberg is hardly a poster child for the defense of democratic rights. But here he happens to have made a correct point. In response to these statements, he has received a congressional grilling far more severe than Boeing CEO Dennis Muilenburg, whose company is responsible for the deaths of 346 people in crashes involving the 737 Max 8.

His statements have also prompted an outpouring of denunciations in the New York Times, the Washington Post and the broadcast TV networks, which have for years been waging a campaign to censor the internet.



"Zuckerberg is hardly a poster child for the defense of democratic rights."  Exactly.  Also, earlier, he was insisting that he created FACEBOOK in response to the Iraq War -- because if it had been around then it could have prevented it.  I believe the word we're looking for is "whatever."  No, he created it so men could rank women's looks.




I don't want to praise the Zuck.  But I will give him credit.  Political speech is protected speech.  I don't want to hear what Canada does -- I have never agree with their censorship.  In the US, we have a Constitution and we have freedom of speech.  Political speech should not be censored, even if you disagree with it.  Political speech if protected speech.  I don't agree with Zuckerberg on much but we do agree on that.




"Iraq snapshot" (THE COMMON ILLS):
Monday, November 4, 2019.  War Hawk Joe Biden continues to struggle, protests continue in Iraq and where is journalist Saba Almahdawi?


Let's note this at the top.



  1. Mustafa Habib‏ @Mustafa_Habib33 ३ नोव्हें
She is my colleague, @SabaAlmahdawi was kidnapped yesterday after she left Tahrir Square in #Baghdad while on her way home, she just volunteer to aid the wounded demonstrators WHERE IS SHE? @IraqiGovt @yassenalyasiri @NajahAlshammare @iraqicts
३१ replies५७७ पुन्हा ट्विट्स१,२२६ पसंत्या
 
 


Where is she?  And is this like when Nouri al-Maliki was prime minister, how, in his second term, he began kidnapping and targeting reporters?


We should all be asking where Saba Almahdawy is.  Hahdi al-Mahdi was murdered and many of us believe that was on Nouri's orders.  We should all be asking, right now, while it matters, were is Saba Almahdawy.


Moving to the US where the race for the Democratic Party's presidential nomination continues.   The race continues but with one less candidate.


ll

Link to headline article
Goodbye, Beto O'Rourke. What a sad end to a pointless campaign | Nathan RobinsonThere was no reason for Beto O’Rourke to run for president. But he was convinced we needed him
Profile image of authorThe Guardian
Nov 03, 2019



More of a media creation than an actual sensation, Beto ran because . . .  If he had been able to articulate it, he'd still be in the race.

The media cheered him on . . . until he started talking about the wars.  Then they went after him -- starting with the 'fact check' provided by THE WASHINGTON POST.  They repeatedly undermined him.

After the national support he got from the press when he ran for the Senate, it must have been confusing for him to see the same press turn on him.

War Hawk Joe Biden hasn't dropped out.  However, his campaign is still reeling from Friday's revelation that he's polling fourth in Iowa.  Fourth.


Alexander Burns (NEW YORK TIMES) reported:


Ms. Warren appears to have solidified her gains in the first voting state while Mr. Buttigieg has climbed quickly to catch up with Mr. Sanders and overtake Mr. Biden, the onetime front-runner. Ms. Warren is drawing support from 22 percent of likely caucusgoers, while Mr. Sanders is at 19 percent, followed by Mr. Buttigieg at 18 percent and Mr. Biden at 17 percent.

The survey is full of alarming signs for Mr. Biden, who entered the race in April at the top of the polls in Iowa and nationally. He is still in the lead in most national polls, but his comparatively weak position in the earliest primary and caucus states now presents a serious threat to his candidacy. And Mr. Biden’s unsteadiness appears to have opened a path in the race for other Democrats closer to the political middle, particularly Mr. Buttigieg.




Natasha Korecki (POLITICO) adds:

Biden’s campaign, meanwhile, has been forced to scale down expectations of his performance here. He has already seen Warren overtake him in the polls and is also battling the grassroots energy behind Sanders.
“You might expect that a frontrunner is going to lose some ground as other candidates become more visible,” said Selzer. “It’s not just that there’s not enough numbers to go around. It’s that he’s not wearing well. It’s the trend, it’s the decline.” 


Poor Joe.  Turns out "more of the same" is not a rallying cry in an election.

If Biden comes in fourth in Iowa, it's very hard for him to come in first in South Carolina.  The argument for Joe is that he's electable.  Joe's campaign has been preparing the press for the likely reality that he loses Iowa and then New Hampshire.  They're trying to say that doesn't matter because he will win South Carolina.  Not likely if he loses Iowa and New Hampshire.  The two early losses would force many voters in South Carolina to reconsider the claim that Joe is most electable.  That's what's driven and sad and pathetic campaign.  It's protected him from his problematic behavior with women, it's protected him from his estranged relationship with the truth.  If he loses Iowa and New Hampshire, he's just another failed candidate.

Kyle Balluck (THE HILL) mangles a new poll:

Front-runner Joe Biden’s support held steady in a new poll of the 2020 Democratic presidential race that saw Sen. Elizabeth Warren (D-Mass.) and South Bend, Ind., Mayor Pete Buttigieg make gains.
The poll from ABC News and The Washington Post released early Sunday found Biden with 27 percent support from Democrats and independents who lean toward the party, unchanged from a similar survey in early September.
Warren, however, gained 4 percentage points, climbing from 17 percent to 21 percent. The results mark a new high in the poll for the senator, ABC News noted.
Buttigieg, who is now at 7 percent, added 3 points since early September.
According to the survey, support for Sen. Bernie Sanders (I-Vt.) was also constant, holding at 19 percent. 


So the actual news would be that Elizabeth Warren and Pete Buttigieg increased their numbers, while Joe Biden and Bernie Sanders -- and Bernie Sanders -- remained steady.

CNN Politics‏Verified account @CNNPolitics 9h9 hours ago
Three new national polls: Joe Biden, Elizabeth Warren and Bernie Sanders lead Democrats cnn.it/329VdAg
40 replies11 retweets50 likes
 
 



See, even in the headline, CNN gets it accurate while THE HILL tries to treat Pete's distant fourth place as the equivalent of Sanders, Warren and Biden -- all of whom have double digits while Pete remains in the single digits.


This as Joe's gaffes just continue to multiply.


Joe Kassabian‏ @jkass99 9h9 hours ago
Joe Kassabian Retweeted Collin  🇺🇸
Joe Biden might be the first president primary candidate to s**t his pants on stage.
Joe Kassabian added,
0:17
Collin  🇺🇸 @CollinRight
At his speaking event in Iowa, @JoeBiden forgot where the camera was and ended up talking to a screen. CSPAN kept cutting away to try and help him out..😂😂
17 replies19 retweets128 likes
 
 





Many are disputing Collin's claim.  Many who were present.  But if that's what went out on TV, yes, Joe looks ridiculous.  When there was the big mistake at the Academy Awards, I was very clear on what I saw from my seat and very clear that it might have looked different on TV -- I don't know where the cameras were.  For those of us present, we saw Warren immediately attempt to call a pause and correct what he rightly saw as an error.  Those watching at home may have seen something different due to where the camera focused.

In Iraq, the protests continue.


  1. ICRC Iraq‏Verified account @ICRC_IQ 6m6 minutes ago
Our team in #Baghdad visited @iraqircs trauma stabilization points, to assess their needs in #firstaid to the injured in #Iraq protests. Last days we delivered 240 bottles of normal saline to treat tear gas effects. So far we've provided them with 50 dressing sets for 750 wounded
 
0 replies0 retweets3 likes
 
 


  1. Winthrop Rodgers‏ @wrodgers2 11m11 minutes ago
Iraqi demonstrators block Al-Sanak Bridge during the ongoing anti-government protests in Baghdad, Iraq November 4, 2019. REUTERS/Thaier Al-Sudani
0 replies2 retweets5 likes
 
 
CP24‏Verified account @CP24 12m12 minutes ago
Iraq officials: 3 killed in protest outside Iran consulate cp24.com/world/iraq-off…
0 replies1 retweet0 likes
 
 
Намжил‏ @Aq3IeGlBbGOmI9X 12m12 minutes ago
3 killed in political protest at Iranian consulate in Iraq upi.com/6955191t via @upi
0 replies0 retweets0 likes
 
 




  1.  Mustafa Habib यांनी पुन्हा ट्विट केले
    Simona Foltyn‏ @SimonaFoltyn ७ ता७ तासांपूर्वी
"The government should come here and learn from the people. We want a government that comes from within this square." Watch my report for @France24_en on how Tahrir has become a blueprint for the kind of state Iraqis want. #Iraq #IraqiProtests
० replies११ पुन्हा ट्विट्स१४ पसंत्या
 
 



We're going to end on the topic we started with:



शोध फिल्टर्स

 · 
प्रगत शोध

Twitter च्या नवीन वैशिष्ट्यांचा लाभ घ्यायचा आहे?

अगदी सोपे आहे - फक्त लॉग इन करा.
लॉग इनसाइन अप

जगभर trends

  • #Frozen2
    Get Frozen 2 tickets today!
     Disney's Frozen 2 यांनी प्रमोट केले
  • #MondayMorning
    २७.२ ह ट्विट्स
  • Richard Spencer
    ४५.९ ह ट्विट्स
  • #JungKookCarCrash
    ५,८९७ ट्विट्स
  • #fancysleepover
  • #SeduceMeWith
    १,८८१ ट्विट्स
  • #GOT7_YouCallingMyName
    १३.७ लाख ट्विट्स
  • Penske
    १,७६० ट्विट्स
  • Will Rogers
    १,७९७ ट्विट्स
  • Jason Mitchell
  • © 2019 Twitter
  •  
  • विषयी
  •  
  • मदत केंद्र
  •  
  • अटी
  •  
  • गोपनीयता धोरण
  •  
  • कुकीज
  •  
  • जाहिरात माहिती
 
शोध परिणाम
  1. Rasoul saghir‏ @RasoulSaghir ३ नोव्हें
They're trying to kidnap our live.where is Saba almahdawy
० replies० पुन्हा ट्विट्स० पसंत्या
 
 
Mohamed Moghazy‏ @MoghaziEl 23 hrs23 hours ago
Mohamed Moghazy यांनी قناة الحرة यावर पुन्हा ट्विट केले
Free #SabaAlmahdawy #Freeصباالمهداوي
Mohamed Moghazy यांना समाविष्ट केले,
قناة الحرةसत्यापित खाते @alhurranews
والدة الناشطة صبا المهداوي تناشد السلطات للعثور على ابنتها ow.ly/O59g50x0tuR
० replies० पुन्हा ट्विट्स१ पसंती
 
 
Jamshid‏ @jamshidmeshkini ३ नोव्हें
@zozofifo यांना प्रत्युत्तर देत आहे
#Iraqi High Commission 4 #HumanRights called on #Iraq's government to investigate the fate of a kidnapping Saba Almahdawy. The kidnapping & killing of demonstrators is exactly what the Iranian regime did against Iranian demonstrators in #Iran's uprising.
० replies५ पुन्हा ट्विट्स६ पसंत्या
 
 
Basim Hajar‏ @basimhajar 14 hrs14 hours ago
Where is #saba al almahdawy? Free her now, @IRaqiRev
० replies० पुन्हा ट्विट्स० पसंत्या
 
 
Omar‏ @Omar35183871 २ नोव्हें
@SecPompeo यांना प्रत्युत्तर देत आहे
Sec Pompeo the iraqi government has kidnaped Saba Almahdawy an iraqi female human rights activist, they have started to silence the activists voices who was showing the world what’s really happening inside the country
० replies० पुन्हा ट्विट्स० पसंत्या
 
 
Sleepwalker's Dream‏ @DailyRound 14 hrs14 hours ago
Where is Saba Almahdawy kidnapped on her way back from Tahrir Square more than 24 hours ago?! #FreeSaba and all political prisoners in Iraq !! Stop the repression !! #صبا_المهداوي #نريد_وطن #وين_صبا facebook.com/1312284417/pos…
० replies० पुन्हा ट्विट्स२ पसंत्या
 
 
Alzahraa ^^‏ @Alzahraa_96 15 hrs15 hours ago
@UN_Women @Venuseswilliams @glamourmag यांना प्रत्युत्तर देत आहे
Saba Almahdawy is a young Iraqi female used to help the wounded protesters today she was kidnapped by an armed group & we know nothing about where she is now & the Iraqi goverment didnt start to find were is she this is what happennig to Iraqi female if we try to seek our rights
० replies० पुन्हा ट्विट्स१ पसंती
 
 





Posted by Elaine at 1:45 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home
  • The Common Ills
  • The Third Estate Sunday Review
  • Thomas Friedman Is a Great Man
  • The World Today Just Nuts
  • Oh Boy It Never Ends
  • Sex and Politics and Screeds and Attitude
  • Ruth's Report
  • Trina's Kitchen
  • Kat's Korner
  • Ann's Mega Dub
  • Cedric's Big Mix
  • The Daily Jot
  • SICKOFITRADLZ
  • Mikey Likes It
  • Like Maria Said Paz
  • 2012: The Year of Avoidance
  • 2011: The Year of the Slow Reveal
  • 2010: The Year of Enough
  • 2009: The Year of Living Sickly
  • 2008: The Year of Living Hormonally
  • 2007: The Year of Living Useless
  • 2006: The Year of Living Dumbly
  • On the Dangers of an Unchecked Bully Boy
  • Reading Press Releases Live From The Green Zone
  • Kevin Alexander Gray
  • WSWS
  • Law & Disorder Radio
  • Michael Ratner
  • National Lawyers Guild
  • Cindy Sheehan
  • Workers World

Followers

Blog Archive

  • ►  2025 (103)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (4)
    • ►  05/18 - 05/25 (6)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (5)
    • ►  04/20 - 04/27 (4)
    • ►  04/13 - 04/20 (6)
    • ►  04/06 - 04/13 (4)
    • ►  03/30 - 04/06 (4)
    • ►  03/23 - 03/30 (5)
    • ►  03/16 - 03/23 (5)
    • ►  03/09 - 03/16 (6)
    • ►  03/02 - 03/09 (4)
    • ►  02/23 - 03/02 (5)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (5)
    • ►  02/02 - 02/09 (5)
    • ►  01/26 - 02/02 (5)
    • ►  01/19 - 01/26 (5)
    • ►  01/12 - 01/19 (5)
    • ►  01/05 - 01/12 (5)
  • ►  2024 (255)
    • ►  12/29 - 01/05 (4)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (5)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (5)
    • ►  11/24 - 12/01 (5)
    • ►  11/17 - 11/24 (5)
    • ►  11/10 - 11/17 (5)
    • ►  11/03 - 11/10 (6)
    • ►  10/27 - 11/03 (5)
    • ►  10/20 - 10/27 (6)
    • ►  10/13 - 10/20 (5)
    • ►  10/06 - 10/13 (5)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (5)
    • ►  09/15 - 09/22 (7)
    • ►  09/08 - 09/15 (4)
    • ►  09/01 - 09/08 (4)
    • ►  08/25 - 09/01 (5)
    • ►  08/18 - 08/25 (5)
    • ►  08/11 - 08/18 (5)
    • ►  08/04 - 08/11 (5)
    • ►  07/28 - 08/04 (5)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (5)
    • ►  07/07 - 07/14 (5)
    • ►  06/30 - 07/07 (4)
    • ►  06/23 - 06/30 (6)
    • ►  06/16 - 06/23 (4)
    • ►  06/09 - 06/16 (6)
    • ►  06/02 - 06/09 (4)
    • ►  05/26 - 06/02 (4)
    • ►  05/19 - 05/26 (5)
    • ►  05/12 - 05/19 (5)
    • ►  05/05 - 05/12 (5)
    • ►  04/28 - 05/05 (5)
    • ►  04/21 - 04/28 (5)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (5)
    • ►  03/31 - 04/07 (6)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (5)
    • ►  02/25 - 03/03 (4)
    • ►  02/18 - 02/25 (5)
    • ►  02/11 - 02/18 (5)
    • ►  02/04 - 02/11 (5)
    • ►  01/28 - 02/04 (6)
    • ►  01/21 - 01/28 (4)
    • ►  01/14 - 01/21 (5)
    • ►  01/07 - 01/14 (5)
  • ►  2023 (249)
    • ►  12/31 - 01/07 (5)
    • ►  12/24 - 12/31 (3)
    • ►  12/17 - 12/24 (5)
    • ►  12/10 - 12/17 (5)
    • ►  12/03 - 12/10 (5)
    • ►  11/26 - 12/03 (3)
    • ►  11/19 - 11/26 (4)
    • ►  11/12 - 11/19 (5)
    • ►  11/05 - 11/12 (4)
    • ►  10/29 - 11/05 (5)
    • ►  10/22 - 10/29 (6)
    • ►  10/15 - 10/22 (4)
    • ►  10/08 - 10/15 (6)
    • ►  10/01 - 10/08 (4)
    • ►  09/24 - 10/01 (5)
    • ►  09/17 - 09/24 (5)
    • ►  09/10 - 09/17 (5)
    • ►  09/03 - 09/10 (4)
    • ►  08/27 - 09/03 (5)
    • ►  08/20 - 08/27 (5)
    • ►  08/13 - 08/20 (5)
    • ►  08/06 - 08/13 (4)
    • ►  07/30 - 08/06 (6)
    • ►  07/23 - 07/30 (5)
    • ►  07/16 - 07/23 (4)
    • ►  07/09 - 07/16 (6)
    • ►  07/02 - 07/09 (3)
    • ►  06/25 - 07/02 (5)
    • ►  06/18 - 06/25 (6)
    • ►  06/11 - 06/18 (4)
    • ►  06/04 - 06/11 (6)
    • ►  05/28 - 06/04 (4)
    • ►  05/21 - 05/28 (4)
    • ►  05/14 - 05/21 (5)
    • ►  05/07 - 05/14 (5)
    • ►  04/30 - 05/07 (4)
    • ►  04/23 - 04/30 (4)
    • ►  04/16 - 04/23 (5)
    • ►  04/09 - 04/16 (5)
    • ►  04/02 - 04/09 (5)
    • ►  03/26 - 04/02 (6)
    • ►  03/19 - 03/26 (5)
    • ►  03/12 - 03/19 (4)
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (6)
    • ►  02/19 - 02/26 (4)
    • ►  02/12 - 02/19 (5)
    • ►  02/05 - 02/12 (4)
    • ►  01/29 - 02/05 (4)
    • ►  01/22 - 01/29 (5)
    • ►  01/15 - 01/22 (5)
    • ►  01/08 - 01/15 (4)
    • ►  01/01 - 01/08 (4)
  • ►  2022 (233)
    • ►  12/25 - 01/01 (3)
    • ►  12/18 - 12/25 (5)
    • ►  12/11 - 12/18 (5)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (4)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (5)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (4)
    • ►  10/23 - 10/30 (4)
    • ►  10/16 - 10/23 (5)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (6)
    • ►  09/25 - 10/02 (4)
    • ►  09/18 - 09/25 (5)
    • ►  09/11 - 09/18 (5)
    • ►  09/04 - 09/11 (3)
    • ►  08/28 - 09/04 (6)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (5)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (5)
    • ►  07/24 - 07/31 (5)
    • ►  07/17 - 07/24 (4)
    • ►  07/10 - 07/17 (5)
    • ►  07/03 - 07/10 (4)
    • ►  06/26 - 07/03 (4)
    • ►  06/19 - 06/26 (4)
    • ►  06/12 - 06/19 (6)
    • ►  06/05 - 06/12 (4)
    • ►  05/29 - 06/05 (4)
    • ►  05/22 - 05/29 (4)
    • ►  05/15 - 05/22 (5)
    • ►  05/08 - 05/15 (5)
    • ►  05/01 - 05/08 (6)
    • ►  04/24 - 05/01 (5)
    • ►  04/17 - 04/24 (4)
    • ►  04/10 - 04/17 (5)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (4)
    • ►  03/20 - 03/27 (4)
    • ►  03/13 - 03/20 (5)
    • ►  03/06 - 03/13 (4)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (4)
    • ►  02/13 - 02/20 (4)
    • ►  02/06 - 02/13 (5)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (6)
    • ►  01/16 - 01/23 (3)
    • ►  01/09 - 01/16 (3)
    • ►  01/02 - 01/09 (5)
  • ►  2021 (202)
    • ►  12/26 - 01/02 (2)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (3)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (1)
    • ►  11/14 - 11/21 (4)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (5)
    • ►  10/24 - 10/31 (3)
    • ►  10/17 - 10/24 (5)
    • ►  10/10 - 10/17 (3)
    • ►  10/03 - 10/10 (6)
    • ►  09/26 - 10/03 (5)
    • ►  09/19 - 09/26 (4)
    • ►  09/12 - 09/19 (4)
    • ►  09/05 - 09/12 (3)
    • ►  08/29 - 09/05 (4)
    • ►  08/22 - 08/29 (6)
    • ►  08/15 - 08/22 (5)
    • ►  08/08 - 08/15 (2)
    • ►  08/01 - 08/08 (2)
    • ►  07/25 - 08/01 (3)
    • ►  07/18 - 07/25 (6)
    • ►  07/11 - 07/18 (3)
    • ►  07/04 - 07/11 (3)
    • ►  06/27 - 07/04 (5)
    • ►  06/20 - 06/27 (4)
    • ►  06/13 - 06/20 (4)
    • ►  06/06 - 06/13 (4)
    • ►  05/30 - 06/06 (2)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (5)
    • ►  05/09 - 05/16 (4)
    • ►  05/02 - 05/09 (5)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (4)
    • ►  04/11 - 04/18 (3)
    • ►  04/04 - 04/11 (5)
    • ►  03/28 - 04/04 (4)
    • ►  03/21 - 03/28 (3)
    • ►  03/14 - 03/21 (4)
    • ►  03/07 - 03/14 (4)
    • ►  02/28 - 03/07 (5)
    • ►  02/21 - 02/28 (3)
    • ►  02/07 - 02/14 (6)
    • ►  01/31 - 02/07 (4)
    • ►  01/24 - 01/31 (6)
    • ►  01/17 - 01/24 (3)
    • ►  01/10 - 01/17 (5)
    • ►  01/03 - 01/10 (4)
  • ►  2020 (239)
    • ►  12/27 - 01/03 (3)
    • ►  12/20 - 12/27 (4)
    • ►  12/13 - 12/20 (3)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (4)
    • ►  11/22 - 11/29 (3)
    • ►  11/15 - 11/22 (4)
    • ►  11/08 - 11/15 (5)
    • ►  11/01 - 11/08 (5)
    • ►  10/25 - 11/01 (5)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (5)
    • ►  10/04 - 10/11 (5)
    • ►  09/27 - 10/04 (4)
    • ►  09/20 - 09/27 (5)
    • ►  09/13 - 09/20 (4)
    • ►  09/06 - 09/13 (4)
    • ►  08/30 - 09/06 (5)
    • ►  08/23 - 08/30 (5)
    • ►  08/16 - 08/23 (6)
    • ►  08/09 - 08/16 (5)
    • ►  08/02 - 08/09 (4)
    • ►  07/26 - 08/02 (4)
    • ►  07/19 - 07/26 (5)
    • ►  07/12 - 07/19 (5)
    • ►  07/05 - 07/12 (4)
    • ►  06/28 - 07/05 (6)
    • ►  06/21 - 06/28 (4)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (5)
    • ►  05/24 - 05/31 (4)
    • ►  05/17 - 05/24 (5)
    • ►  05/10 - 05/17 (6)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (6)
    • ►  04/19 - 04/26 (5)
    • ►  04/12 - 04/19 (5)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (5)
    • ►  03/15 - 03/22 (5)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (5)
    • ►  02/23 - 03/01 (4)
    • ►  02/16 - 02/23 (5)
    • ►  02/09 - 02/16 (4)
    • ►  02/02 - 02/09 (5)
    • ►  01/26 - 02/02 (5)
    • ►  01/19 - 01/26 (4)
    • ►  01/12 - 01/19 (4)
    • ►  01/05 - 01/12 (4)
  • ▼  2019 (236)
    • ►  12/29 - 01/05 (3)
    • ►  12/22 - 12/29 (3)
    • ►  12/15 - 12/22 (4)
    • ►  12/08 - 12/15 (5)
    • ►  12/01 - 12/08 (5)
    • ►  11/24 - 12/01 (3)
    • ►  11/17 - 11/24 (6)
    • ►  11/10 - 11/17 (5)
    • ▼  11/03 - 11/10 (4)
      • Hillary never fails to remind us that we don't lik...
      • Does Joe Biden love pedophiles because he relates ...
      • Real issues versus nonsense to drag someone throug...
      • Zuckerberg
    • ►  10/27 - 11/03 (5)
    • ►  10/20 - 10/27 (4)
    • ►  10/13 - 10/20 (4)
    • ►  10/06 - 10/13 (5)
    • ►  09/29 - 10/06 (5)
    • ►  09/22 - 09/29 (5)
    • ►  09/15 - 09/22 (5)
    • ►  09/08 - 09/15 (5)
    • ►  09/01 - 09/08 (4)
    • ►  08/25 - 09/01 (4)
    • ►  08/18 - 08/25 (5)
    • ►  08/11 - 08/18 (5)
    • ►  08/04 - 08/11 (4)
    • ►  07/28 - 08/04 (5)
    • ►  07/21 - 07/28 (5)
    • ►  07/14 - 07/21 (5)
    • ►  07/07 - 07/14 (4)
    • ►  06/30 - 07/07 (3)
    • ►  06/23 - 06/30 (5)
    • ►  06/16 - 06/23 (4)
    • ►  06/09 - 06/16 (6)
    • ►  06/02 - 06/09 (3)
    • ►  05/26 - 06/02 (4)
    • ►  05/19 - 05/26 (5)
    • ►  05/12 - 05/19 (5)
    • ►  05/05 - 05/12 (4)
    • ►  04/28 - 05/05 (6)
    • ►  04/21 - 04/28 (4)
    • ►  04/14 - 04/21 (5)
    • ►  04/07 - 04/14 (5)
    • ►  03/31 - 04/07 (5)
    • ►  03/24 - 03/31 (5)
    • ►  03/17 - 03/24 (4)
    • ►  03/10 - 03/17 (5)
    • ►  03/03 - 03/10 (6)
    • ►  02/24 - 03/03 (4)
    • ►  02/17 - 02/24 (4)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (6)
    • ►  01/27 - 02/03 (4)
    • ►  01/20 - 01/27 (4)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (3)
  • ►  2018 (237)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (3)
    • ►  12/16 - 12/23 (5)
    • ►  12/09 - 12/16 (5)
    • ►  12/02 - 12/09 (4)
    • ►  11/25 - 12/02 (5)
    • ►  11/18 - 11/25 (3)
    • ►  11/11 - 11/18 (5)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (5)
    • ►  10/21 - 10/28 (5)
    • ►  10/14 - 10/21 (5)
    • ►  10/07 - 10/14 (5)
    • ►  09/30 - 10/07 (4)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (5)
    • ►  09/09 - 09/16 (4)
    • ►  09/02 - 09/09 (4)
    • ►  08/26 - 09/02 (5)
    • ►  08/19 - 08/26 (4)
    • ►  08/12 - 08/19 (5)
    • ►  08/05 - 08/12 (5)
    • ►  07/29 - 08/05 (5)
    • ►  07/22 - 07/29 (4)
